Spares Statistics (2017)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Downey(sun mornings), Christian 11 43 15 3 2 4 1 1 28 15 .558 .568 43 1.000
Ortenburg, Peter 16 60 28 4 0 0 2 0 19 12 .533 .548 36 .600
Yeo, Dale 10 33 15 2 2 0 2 0 11 9 .575 .600 25 .757
Mormile, Aaron 5 19 8 5 1 1 1 0 15 10 .789 .800 25 1.315
Lindegaard, Kevin 5 19 6 7 0 1 0 0 6 8 .736 .736 24 1.263
Gallant, Scott 5 21 4 6 1 1 0 0 19 9 .571 .571 23 1.095
Wycks, Kevin 6 27 13 2 1 0 0 0 6 15 .592 .592 20 .740
Manocchio, Mark 7 23 9 3 1 0 0 0 6 7 .565 .565 18 .782
Moll, Frank 10 35 14 2 0 0 5 0 14 12 .457 .525 18 .514
Stasi, Shady 4 12 5 2 0 2 0 0 4 8 .666 .666 17 1.416
Scully, Ryan 8 29 12 0 0 1 0 0 13 9 .448 .448 16 .551
Gonsalves, Don 6 19 8 2 0 0 1 1 7 5 .526 .550 12 .631
Creary, Leroy 4 15 5 3 0 0 0 0 7 2 .533 .533 11 .733
Anderson, Derick 3 11 7 0 0 1 1 0 4 5 .727 .750 11 1.000
Rea, Tony 3 13 4 3 0 0 0 0 4 5 .538 .538 10 .769
Marson, Frank 4 13 7 1 0 0 0 0 3 5 .615 .615 9 .692
Quail, Tom 2 4 2 1 1 0 0 0 7 3 .1000 .1000 7 1.750
Ashby, Steve 3 10 3 2 0 0 0 0 2 6 .500 .500 7 .700
McSween, Pete 4 15 5 1 0 0 1 0 5 3 .400 .437 7 .466
Panchal, Aneil 1 4 1 1 0 1 0 0 3 1 .750 .750 7 1.750
Noseworthy, Shane 2 7 4 1 0 0 0 0 1 3 .714 .714 6 .857
Karir, Anuj 3 8 3 0 1 0 1 1 4 2 .500 .555 6 .750
Edwards, Mike 2 6 2 0 1 0 0 0 3 1 .500 .500 5 .833
Salema, Jim 2 7 3 1 0 0 0 0 1 0 .571 .571 5 .714
Brisson, Kevin 3 11 5 0 0 0 0 0 1 1 .454 .454 5 .454
McLaughlin, Eric 1 4 2 0 1 0 0 0 1 3 .750 .750 5 1.250
McKay, Pete 2 9 5 0 0 0 0 0 2 4 .555 .555 5 .555
Saunders, Sydney 2 7 1 2 0 0 0 0 4 2 .428 .428 5 .714
Talsma, Kyle 2 6 2 0 1 0 1 0 1 1 .500 .571 5 .833
Norman, Andrew 1 5 0 0 0 1 0 1 1 1 .200 .200 4 .800
Wycks, Ryan 3 12 4 0 0 0 0 3 1 3 .333 .333 4 .333
Croll, Andrew R 2 6 4 0 0 0 0 0 1 4 .666 .666 4 .666
Czarnecki, Ryan 3 9 4 0 0 0 0 0 1 0 .444 .444 4 .444
Aver, Kevin 2 6 4 0 0 0 1 0 2 2 .666 .714 4 .666
Khan, Shahn 1 3 1 0 1 0 1 0 0 2 .666 .750 4 1.333
Abreu, David 1 5 2 0 0 0 0 2 1 2 .400 .400 2 .400
Cheesman, Chris 1 4 2 0 0 0 0 0 0 1 .500 .500 2 .500
Toutounji, Jesus 4 11 2 0 0 0 1 1 0 2 .181 .250 2 .181
Webster, Brad 2 5 2 0 0 0 0 0 3 1 .400 .400 2 .400
Lorusso, Mike 3 8 2 0 0 0 1 0 3 1 .250 .333 2 .250
Evely, Eric 1 3 1 0 0 0 0 0 0 1 .333 .333 1 .333
Hancock, Jamie 1 3 1 0 0 0 0 0 0 0 .333 .333 1 .333
Christie, Jason 1 4 1 0 0 0 0 0 2 1 .250 .250 1 .250
Cairns, Tom 1 4 0 0 0 0 0 0 0 0 .0 .0 0 .0

eXTReMe Tracker